
SINOTRUK HOWO Tractor Truck Head
Semi-trailer tractors are commercial vehicles equipped with special devices for towing semi-trailers. The front part of the semitrailer is located on the tractor towing the fifth wheel, and the rear drive axle of the tractor bears part of the weight of the semitrailer.

For those who need a reliable truck capable of towing heavy loads, the SINOTRUK HOWO tractor truck head is an effective choice for many commercial applications. Whether you choose a 4x2 or 6x4 model, the HOWO tractor truck is the ideal partner for businesses and large industries that require a capable truck that can tow loads in an efficient and reliable manner.

The SINOTRUK HOWO tractor truck head is the brand's medium to heavy-duty cargo hauler in the local lineup. It is available in 4x2 6-wheeler or 6x4 10-wheeler configurations. Power figures vary by model, but each engine is ready to meet the needs of many industrial customers.
SINOTRUK HOWO tractor truck head is very popular in Africa, Southeast Asia, South Asia middle east, etc. With good after-sales service, SINOTRUK enjoys a high reputation in the market.
Main specification for SINOTRUK HOWO tractor truck head:
Truck Model | ZZ4257N3247C1 | |||
Dimension (LxWxH)(mm) | 6800x2490x3668 | |||
Approaching angle/Departure angle (º) | 16/70 | |||
Overhang (front/rear)(mm) | 1500/700, 725 | |||
Wheelbase (mm) | 3200+1400, 3225+1350 | |||
Max speed (km/h) | 102 | |||
Curb weight (kg) | 11930 | |||
Loading Weight (kg) | 40000 | |||
Engine (Steyr technology, made in China) | Model | WD615, water-cooled, four strokes, 6 cylinders in line with water cooling, turbocharged and intercooling, directly injection | ||
Fuel type | Diesel | |||
Horse Power, max | 371HP | |||
Emission | EURO2 | |||
Fuel tanker capacity(L) | 400 | |||
Transmission | Model | HW19710 | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Steering system | Model | ZF8098 | ||
Front axle | HF9 | |||
Rear axle | HC16 | |||
Color | Optional | |||
Tire | 315/80R22.5/1200R20 11pcs | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HW76, (one sleeping, with air-conditioning) | |||
